| |
12.08.18 | FINAL-Standing after 8th Round |
| |
12.08.18 | Round 8 (Final) @Ahun - Dayresult |
12.08.18 | Round 8 (Final) @Ahun - 3rd Race |
12.08.18 | Round 8 (Final) @Ahun - 2nd Race |
12.08.18 | Round 8 (Final) @Ahun - 1st Race |
12.08.18 | Round 8 (Final) @Ahun - Quali |
| |
| |
03.06.18 | Standing after 7th Round |
| |
03.06.18 | Round 7 @Plomion - Dayresult |
03.06.18 | Round 7 @Plomion - 3rd Race |
03.06.18 | Round 7 @Plomion - 2nd Race |
03.06.18 | Round 7 @Plomion - 1st Race |
03.06.18 | Round 7 @Plomion - Quali B |
03.06.18 | Round 7 @Plomion - Quali A |
| |
| |
27.05.18 | Standing after 6th Round |
| |
27.05.18 | Round 6 @Bauge - Dayresult |
27.05.18 | Round 6 @Bauge - 3rd Race |
27.05.18 | Round 6 @Bauge - 2nd Race |
27.05.18 | Round 6 @Bauge - 1st Race |
27.05.18 | Round 6 @Bauge - Quali B |
27.05.18 | Round 6 @Bauge - Quali A |
| |
| |
10.05.18 | Standing after 5th Round |
| |
10.05.18 | Round 5 @Torcé en Vallée - Dayresult |
10.05.18 | Round 5 @Torcé en Vallée - 3rd Race |
10.05.18 | Round 5 @Torcé en Vallée - 2nd Race |
10.05.18 | Round 5 @Torcé en Vallée - 1st Race |
10.05.18 | Round 5 @Torcé en Vallée - Quali |
| |
| |
29.04.18 | Standing after 4th Round |
| |
29.04.18 | Round 4 @Valence - Dayresult |
29.04.18 | Round 4 @Valence - 3rd Race |
29.04.18 | Round 4 @Valence - 2nd Race |
29.04.18 | Round 4 @Valence - 1st Race |
29.04.18 | Round 4 @Valence - Quali A |
29.04.18 | Round 4 @Valence - Entrylist |
| |
| |
22.04.18 | Standing after 3rd Round |
| |
22.04.18 | Round 3 @Beauvoisin - Dayresult |
22.04.18 | Round 3 @Beauvoisin - 3rd Race |
22.04.18 | Round 3 @Beauvoisin - 2nd Race |
22.04.18 | Round 3 @Beauvoisin - 1st Race |
22.04.18 | Round 3 @Beauvoisin- Quali |
| |
| |
02.04.18 | Standing after 2nd Round |
| |
02.04.18 | Round 2 @Quinssaines- Dayresult |
02.04.18 | Round 2 @Quinssaines- 3rd Race |
02.04.18 | Round 2 @Quinssaines- 2nd Race |
02.04.18 | Round 2 @Quinssaines- 1st Race |
02.04.18 | Round 2 @Quinssaines- Quali |
| |
| |
18.03.18 | Standing after 1st Round |
| |
18.03.18 | Round 1 @Chinon - Dayresult |
18.03.18 | Round 1 @Chinon - 3rd Race |
18.03.18 | Round 1 @Chinon - 2nd Race |
18.03.18 | Round 1 @Chinon - 1st Race |
18.03.18 | Round 1 @Chinon - Quali B |
18.03.18 | Round 1 @Chinon - Quali A |
| |
| Results by Sebastian Aull |