Date | Place / Results |
---|---|
28.04.18 | Standing after 3rd Round |
28.04.18 | Round 3 @Schlatt - Dayresult |
28.04.18 | Round 3 @Schlatt - 2. Heat |
28.04.18 | Round 3 @Schlatt - 1. WHeat |
28.04.18 | Round 3 @Schlatt - Quali |
28.04.18 | Round 3 @Schlatt - Free practise |
14.04.18 | Standing after 2nd Round |
14.04.18 | Round 2 @Wohlen - Dayresult |
14.04.18 | Round 2 @Wohlen - 2. Heat |
14.04.18 | Round 2 @Wohlen - 1. Heat |
14.04.18 | Round 2 @Wohlen - Quali |
14.04.18 | Round 2 @Wohlen - Free practise |
Round 1 @Frauenfeld | |
Results by Sebastian Aull |